Produsul este nou si comercializat in ambalajul original al producatorului.
ID #181471 |
Ai nevoie de suport? Furnizează ID-ul unui operator |
Codul produsului : | N206VD3681EMEA01_2101 |
Comercializat din | 18/09/2021 |
Ridică din ![]() |
|
Disponibil ultima data in: | 06/07/2022 |
Toate prețurile includ TVA |
Processor | |
Processor lithography | 14 nm |
System bus rate | 8 GT/s |
Processor family | 10th gen Intel® Core™ i3 |
Maximum internal memory supported by processor | 128 GB |
Memory types supported by processor | DDR4-SDRAM |
Processor cache | 6 MB |
Processor frequency | 3.6 GHz |
Processor manufacturer | Intel |
Maximum number of PCI Express lanes | 16 |
Processor operating modes | 64-bit |
Tjunction | 100 °C |
Processor threads | 8 |
PCI Express slots version | 3.0 |
Processor boost frequency | 4.3 GHz |
PCI Express configurations | |
Processor codename | Comet Lake |
Number of processors installed | 1 |
Processor model | i3-10100 |
Thermal Design Power (TDP) | 65 W |
Processor cores | 4 |
Processor socket | LGA 1200 (Socket H5) |
Memory clock speeds supported by processor | 2666 |
Memory bandwidth supported by processor (max) | 41.6 GB/s |
Graphics | |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card ID | 0x9BC8 |
Number of displays supported (on-board graphics) | 3 |
On-board graphics card dynamic frequency (max) | 1100 MHz |
On-board graphics card | Y |
On-board graphics card DirectX version | 12.0 |
Discrete graphics card model | Not available |
Discrete graphics card | N |
Maximum on-board graphics card memory | 64 GB |
On-board graphics card model | Intel® UHD Graphics 630 |
On-board graphics card base frequency | 350 MHz |
Memory | |
Memory slots | 2x DIMM |
Memory layout (slots x size) | 1 x 4 GB |
Maximum internal memory | 64 GB |
Internal memory | 4 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Design | |
Chassis type | SFF |
Product colour | Black, Red |
Cable lock slot type | Kensington |
Placement supported | Horizontal/Vertical |
Cable lock slot | Y |
Power | |
Operational conditions | |
Non-operating vibration | 1.37 G |
Non-operating shock | 105 G |
Operating shock | 40 G |
Operating vibration | 0.26 G |
Non-operating altitude | 0 - 10668 m |
Storage relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 3048 m |
Operating temperature (T-T) | 10 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 20 - 80% |
Weight & dimensions | |
Weight | 4.66 kg |
Depth | 292.8 mm |
Height | 290 mm |
Width | 92.6 mm |
Network | |
Bluetooth version | 4.0 |
Wi-Fi | Y |
Ethernet LAN data rates | |
Bluetooth | Y |
Ethernet LAN | Y |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi standards | |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Performance | |
Motherboard chipset | Intel B460 |
Product type | PC |
Audio chip | Realtek ALC3246 |
Packaging content | |
Mouse included on selected markets only | Y |
Keyboard included on selected markets only | Y |
Cables included | AC |
Display included | N |
Processor special features | |
Intel Software Guard Extensions (Intel SGX) | Y |
Idle States | Y |
Processor ARK ID | 199283 |
Intel Stable Image Platform Program (SIPP) | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Intel® Identity Protection Technology (Intel® IPT) | Y |
CPU configuration (max) | 1 |
Intel® Secure Key | Y |
Intel® Quick Sync Video Technology | Y |
Thermal solution specification | PCG 2015C |
Supported instruction sets | |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Intel Trusted Execution Technology | N |
Intel 64 | Y |
Enhanced Intel SpeedStep Technology | Y |
Embedded options available | N |
Thermal Monitoring Technologies | Y |
Intel Clear Video Technology | Y |
Processor package size | 37.5 x 37.5 mm |
Execute Disable Bit | Y |
Intel® OS Guard | Y |
Intel® Turbo Boost Technology | 2.0 |
Scalability | 1S |
Intel® InTru™ 3D Technology | Y |
Software | |
Operating system language | Multilingual |
Trial software | McAfee 30 days,Microsoft Office |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Storage | |
Total HDDs capacity | 1000 GB |
Total storage capacity | 1000 GB |
Optical drive type | DVD-RW |
HDD size | 3.5" |
Storage media | HDD |
HDD interface | SATA |
Number of storage drives installed | 1 |
Number of HDDs installed | 1 |
HDD speed | 7200 RPM |
HDD capacity | 1000 GB |
Ports & interfaces | |
Line-out | Y |
VGA (D-Sub) ports quantity | 1 |
USB 2.0 ports quantity | 4 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Y |
DVI port | N |
HDMI ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
HDMI version | 1.4b |
Microphone in | N |
Headphone outputs | 1 |