Produsul este nou si comercializat in ambalajul original al producatorului.
ID #226424 |
Ai nevoie de suport? Furnizează ID-ul unui operator |
Codul produsului : | EWDE 751451 W EU N |
Comercializat din | 23/06/2022 |
Ridică din ![]() |
Transport Gratuit |
Livrare 3-4 zile ajunge până Miercuri 14/06 |
|
Toate prețurile includ TVA |
Generează proforma pentru TRANSFER BANCAR sau PLATA CU CARDUL
Design | |
Appliance placement | Freestanding |
Custom panel-ready | N |
Viewing window | Y |
Loading type | Front-load |
Control type | Buttons, Rotary |
Product colour | White |
Inverter technology | N |
Built-in display | Y |
Door hinge | Left |
Power | |
Water consumption washing per cycle | 52 L |
Energy consumption washing & drying per cycle | 5.67 kWh |
Water consumption washing & drying per cycle | 88 L |
Energy consumption washing per cycle | 1.05 kWh |
Energy efficiency scale | A to G |
Energy efficiency class | F |
Management features | |
Weight & dimensions | |
Weight | 65 kg |
Height | 850 mm |
Depth | 535 mm |
Width | 595 mm |
Performance | |
Add garment (pause) function | Y |
Rated capacity (washing) | 7 kg |
Noise level (drying) | 65 dB |
Noise level (wash) | 60 dB |
Noise level (spin) | 76 dB |
Maximum spin speed | 1400 RPM |
Cycle time washing & drying | 655 min |
Adjustable spin speed | Y |
Rated capacity (washing & drying) | 5 kg |
Residual moisture | 53% |
Delayed start timer | Y |
Half-load | Y |
Ergonomics | |
Drum interior light | N |
Remaining time indication | Y |
Other features | |
Annual water consumption washing | 10400 L |
Annual energy consumption washing & drying | 1134 kWh |
Annual water consumption washing & drying | 17600 L |
Annual energy consumption washing | 210 kWh |
Washing class | A |
Energy efficiency class (old) | B |
Washing programs | |
Drying programs | |