Produsul este nou si comercializat in ambalajul original al producatorului.
ID #187066 |
Ai nevoie de suport? Furnizează ID-ul unui operator |
Codul produsului : | 90RJ005CPB |
Comercializat din | 23/09/2021 |
Ridică din ![]() |
|
Disponibil ultima data in: | 10/01/2023 |
Toate prețurile includ TVA |
Processor | |
Processor boost frequency | 4.3 GHz |
Processor frequency | 2.9 GHz |
Processor family | 10th gen Intel® Core™ i5 |
Processor threads | 12 |
Number of processors installed | 1 |
Processor manufacturer | Intel |
Processor cores | 6 |
Processor model | i5-10400 |
Graphics | |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics 630 |
On-board graphics card | Y |
Discrete graphics card | N |
Memory | |
Maximum internal memory | 32 GB |
Internal memory type | DDR4-SDRAM |
Internal memory | 16 GB |
Memory slots | 2x DIMM |
Memory clock speed | 2933 MHz |
Design | |
Colour name | Mineral Grey |
Product colour | Grey |
Placement supported | Vertical |
Chassis type | Tower |
Power | |
Weight & dimensions | |
Weight | 5.4 kg |
Width | 145 mm |
Height | 340 mm |
Depth | 284.6 mm |
Network | |
Bluetooth version | 5.0 |
Ethernet LAN data rates | |
Antenna type | 2x2 |
Bluetooth | Y |
Wi-Fi | Y |
Ethernet LAN | Y |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Cabling technology | 10/100/1000Base-T(X) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Performance | |
Password protection type | |
Password protection | Y |
Motherboard chipset | Intel B560 |
Product type | PC |
Market positioning | Business |
Packaging content | |
Display included | N |
Mouse included | Y |
Keyboard included | Y |
Processor special features | |
Intel Software Guard Extensions (Intel SGX) | Y |
Embedded options available | N |
CPU configuration (max) | 1 |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Enhanced Intel SpeedStep Technology | Y |
Intel Clear Video Technology | Y |
Execute Disable Bit | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel Virtualization Technology (VT-x) | Y |
Intel 64 | Y |
Intel Stable Image Platform Program (SIPP) | N |
Idle States | Y |
Intel Trusted Execution Technology | N |
Software | |
Storage | |
Total SSDs capacity | 512 GB |
SSD capacity | 512 GB |
SSD interface | PCI Express |
SSD form factor | M.2 |
Number of SSDs installed | 1 |
Optical drive type | N |
Storage media | SSD |
Total storage capacity | 512 GB |
Card reader integrated | N |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 4 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Headphone outputs | 1 |
HDMI ports quantity | 1 |
Combo headphone/mic port | Y |
HDMI version | 2.0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
Sustainability | |