Descriere
Caracteristici |
Component for | PC/Server |
ECC | No |
Internal memory type | DDR4 |
Internal memory | 16 GB |
Memory layout (modules x size) | 1 x 16 GB |
Memory form factor | 288-pin DIMM |
Memory voltage | 1.35 V |
Buffered memory type | Unregistered (unbuffered) |
CAS latency | 19 |
Memory ranking | 2 |
Intel Extreme Memory Profile (XMP) | Yes |
Module configuration | 2048M x 64 |
Cooling type | Heatsink |
Row cycle time | 45.75 ns |
Row active time | 32 ns |
Refresh row cycle time | 350 ns |
Backlight | No |
Lead plating | Gold |
Programming power voltage (VPP) | 2.5 V |
JEDEC standard | Yes |
Intel Extreme Memory Profile (XMP) version | 2.0 |
On-Die ECC | No |
Country of origin | China,Taiwan |
Memory data transfer rate | 4000 MT/s |
Conditii de mediu
Operating temperature (T-T) 0 - 85 °C Storage temperature (T-T) -55 - 100 °C
Greutate şi dimensiuni
Width 8.1 mm Height 42.9 mm Depth 133.2 mm Weight 105.33 g
Datele de ambalare
Package height 171.5 mm Package width 122.2 mm Package depth 17.3 mm Package weight 157.23 g
Date logistice
Master (outer) case height 177.8 mm Products per master (outer) case 15 pc(s) Master (outer) case gross weight 2540.46 g Master (outer) case width 190.5 mm Master (outer) case length 254 mm
mai mult