Descriere
Caracteristici |
Component for | PC/Server |
ECC | No |
Internal memory type | DDR5 |
Internal memory | 48 GB |
Memory layout (modules x size) | 1 x 48 GB |
Memory form factor | 288-pin DIMM |
Memory voltage | 1.35 V |
Buffered memory type | Unregistered (unbuffered) |
CAS latency | 32 |
Memory ranking | 2 |
Intel Extreme Memory Profile (XMP) | Yes |
Module configuration | 6144M x 64 |
Cooling type | Heatsink |
Row cycle time | 48 ns |
Row active time | 32 ns |
Refresh row cycle time | 295 ns |
Backlight | No |
Lead plating | Gold |
Programming power voltage (VPP) | 1.8 V |
JEDEC standard | Yes |
Intel Extreme Memory Profile (XMP) version | 3.0 |
SPD profile | Yes |
On-Die ECC | Yes |
Country of origin | China,Taiwan |
Memory data transfer rate | 6000 MT/s |
Conditii de mediu
Operating temperature (T-T) 0 - 85 °C Storage temperature (T-T) -55 - 100 °C
Greutate şi dimensiuni
Width 39.2 mm Height 7.65 mm Depth 133.35 mm Weight 48.5 g
Datele de ambalare
Package height 171.5 mm Package width 122.2 mm Package depth 17.3 mm Package weight 101.07 g
Date logistice
Master (outer) case height 177.8 mm Products per master (outer) case 15 pc(s) Master (outer) case gross weight 1698.01 g Master (outer) case width 190.5 mm Master (outer) case length 254 mm
mai mult