Produsul este nou si comercializat in ambalajul original al producatorului.
ID #180913 |
Ai nevoie de suport? Furnizează ID-ul unui operator |
Codul produsului : | AEROAC-250BARON-BL |
Comercializat din | 18/09/2021 |
Ridică din ![]() |
|
Disponibil ultima data in: | 07/06/2023 |
Toate prețurile includ TVA |
Features | |
Pattern | Carbon fibre |
Armrest | Y |
Maximum user weight | 150 kg |
Foam density | High density |
Mechanism type | Butterfly mechanism |
Backrest angle range | 90 - 180° |
Assembly required | Y |
Wheel material | Nylon |
Number of wheels | 5 wheel(s) |
Adjustable armrest | Y |
Frame material | Steel |
Recommended weight | 125 kg |
Seat colour | |
Adjustable backrest | Y |
Base material | Nylon |
Gas lift height (max) | 10 cm |
Product type | Universal gaming chair |
Wheel diameter | 6.5 cm |
Cover material | Faux leather |
Armrest adjustment type | 2D armrest |
Gas lift class | 4 |
Breathable | Y |
Castor wheels | Y |
Weight & dimensions | |
Height (max) | 135 cm |
Seat height (min) | 47 cm |
Seat width | 56 cm |
Backrest height | 83 cm |
Backrest width | 56 cm |
Width | 690 mm |
Armrest height (min) | 61 cm |
Height (min) | 125 cm |
Depth | 700 mm |
Armrest height (max) | 78 cm |
Armrest width | 69 cm |
Weight | 19.1 kg |
Seat depth | 56 cm |
Seat height (max) | 57 cm |
Packaging data | |
Package height | 330 mm |
Package type | Box |
Package width | 680 mm |
Package depth | 850 mm |
Quantity | 1 |
Ergonomics | |
Rocking function | Y |
Rocking angle | 3 - 18° |
Racing wheel/flight stand included | N |