Produsul este nou si comercializat in ambalajul original al producatorului.
ID #219391 |
Ai nevoie de suport? Furnizează ID-ul unui operator |
Codul produsului : | WNA14400EU |
Comercializat din | 21/04/2022 |
Ridică din ![]() |
Transport Gratuit |
Livrare 3-4 zile ajunge până Joi 08/06 |
|
Toate prețurile includ TVA |
Generează proforma pentru TRANSFER BANCAR sau PLATA CU CARDUL
Design | |
Built-in display | Y |
Product colour | White |
Water fill | Cold |
Display type | LED |
Control type | Rotary, Touch |
Door hinge | Left |
Tub material | Plastic |
Drum volume | 70 L |
Viewing window | Y |
Loading type | Front-load |
Appliance placement | Freestanding |
Drum material | Stainless steel |
Power | |
Connected load | 2050 W |
AC input voltage | 220 - 240 V |
Energy efficiency class (washing & drying) | E |
Energy consumption per 100 cycles (washing & drying) | 372 kWh |
Energy efficiency class (washing) | C |
Energy consumption per 100 cycles (washing) | 64 kWh |
Energy efficiency scale | A to G |
Water consumption washing per cycle | 41 L |
Water consumption washing & drying per cycle | 84 L |
Energy consumption washing & drying per cycle | 3.72 kWh |
Energy consumption washing per cycle | 0.64 kWh |
Weight & dimensions | |
Weight | 80.9 kg |
Depth | 590 mm |
Height | 848 mm |
Width | 598 mm |
Door diameter | 32 cm |
Depth with door open | 107.2 cm |
Performance | |
AquaStop function | Y |
Half-load | Y |
Load balancing system | Y |
Delayed start timer | Y |
Delay start (max) | 24 h |
Washing programs | |
Drying programs | |
Maximum spin speed | 1400 RPM |
Residual moisture | 53% |
Noise emission class | A |
Rated capacity (washing & drying) | 6 kg |
Adjustable spin speed | Y |
Rated capacity (washing) | 9 kg |
Cycle time washing & drying | 465 min |
Cycle time washing | 225 min |
Non-stop wash & dry | Y |
Rinse Plus function | Y |
Anti-Crease function | Y |
Foam control system | Y |
Spin-drying class | B |
Add garment (pause) function | Y |
Noise level (spin) | 69 dB |
Ergonomics | |
Remaining time indication | Y |
Child lock | Y |
Cord length | 2.1 m |
Buzzer | Y |
Drum interior light | N |