Produsul este nou si comercializat in ambalajul original al producatorului.
ID #200160 |
Ai nevoie de suport? Furnizează ID-ul unui operator |
Codul produsului : | 9S6-B0Y10D-022 |
Comercializat din | 07/12/2021 |
Ridică din ![]() |
|
Disponibil ultima data in: | 18/07/2022 |
Toate prețurile includ TVA |
Features | |
Maximum user weight | 150 kg |
Castor wheels | Y |
Backrest material | |
Base colour | Black |
Armrest type | Hard armrest |
Armrest | Y |
Tiltable | Y |
Frame colour | Black, Grey |
Seat colour | Black |
Assembly required | Y |
Gas lift class | 4 |
Frame material | Steel |
Number of wheels | 5 wheel(s) |
Adjustable armrest | Y |
Tilt angle range | 0 - 12° |
Cover material | Faux leather |
Backrest angle range | 90 - 180° |
Backrest type | Padded backrest |
Maximum user height | 200 cm |
Seat type | Padded seat |
Product type | Universal gaming chair |
Seat material | Faux leather, Leather, Polyvinyl chloride (PVC) |
Armrest adjustment type | 4D armrest |
Weight & dimensions | |
Seat width | 52 cm |
Seat height (max) | 55 cm |
Width | 680 mm |
Height (max) | 130 cm |
Seat height (min) | 47.5 cm |
Backrest height | 80 cm |
Armrest height (max) | 37.5 cm |
Backrest width | 55 cm |
Depth | 660 mm |
Weight | 20.2 kg |
Seat depth | 52.5 cm |
Armrest height (min) | 30.5 cm |
Armrest width | 10 cm |
Packaging data | |
Package width | 660 mm |
Package weight | 27 kg |
Package height | 330 mm |
Quantity per pack | 1 pc(s) |
Package depth | 800 mm |
Ergonomics | |
Tilt lock | Y |
Racing wheel/flight stand included | N |