| Network |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN | Y |
Mobile printing technologies | Apple AirPrint,HP ePrint,Mopria Print Service |
Wi-Fi | N |
Network ready | Y |
| Technical details |
Vendor | Hewlett Packard |
| Packaging content |
Included cartridge capacity (black) | 3000 pages |
Power cord included | Y |
Cartridge(s) included | Y |
| Ports & interfaces |
Direct printing | N |
USB 2.0 ports quantity | 2 |
USB port | Y |
| Weight & dimensions |
Height | 220 mm |
Width | 381 mm |
Depth | 357 mm |
Weight | 8500 g |
| Brand-specific features |
HP Management tools | HP Printer Assistant, HP JetAdvantage Security Manager, HP SNMP Proxy Agent (Part of HP WebJetAdmin), HP WS Pro Proxy Agent (Part of HP WebJetAdmin) |
HP ePrint | Y |
HP Web Jetadmin | Y |
HP Auto-On (Auto-Off) | Y |
| Design |
Product colour | White |
Display | LCD |
Built-in display | Y |
Series | Enterprise |
| Printing |
Duplex printing | Y |
Colour | N |
Print speed (black, normal quality, A4 (US Letter)) | 40 ppm |
Maximum resolution | 1200 x 1200 DPI |
Print technology | Laser |
| Performance |
Maximum internal memory | 1024 MB |
Sound pressure level (printing) | 54 dB |
Internal memory | 1024 MB |
Built-in processor | Y |
Internal storage capacity | 4 GB |
| Features |
Printing colours | White |
Country of origin | Philippines |
Page description languages | PCL 5,PCL 6,PDF 1.7,PostScript 3 |
Number of print cartridges | 1 |
Recommended duty cycle | 900 - 4800 pages per month |
Maximum duty cycle | 100000 pages per month |
| Power |
Power consumption (off) | 0.07 W |
Power consumption (ready) | 8.1 W |
Power consumption (printing) | 531 W |
AC input frequency | 50/60 Hz |
AC input voltage | 220 - 240 V |
| Input & output capacity |
Total number of input trays | 2 |
Total input capacity | 900 sheets |
Total output capacity | 150 sheets |
Maximum number of input trays | 3 |
| Operational conditions |
Operating temperature (T-T) | 30 - 70 °C |
Operating relative humidity (H-H) | 15 - 32.5 % |
Storage temperature (T-T) | -20 - 40 °C |
| Paper handling |
Maximum ISO A-series paper size | A4 |
Photo paper sizes (imperial) | 3x5.4x6.5x7.5x8 " |
Envelopes sizes | 9,10,B5,C5,C6,DL,Monarch |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
ISO C-series sizes (C0...C9) | C5,C6 |
JIS B-series sizes (B0...B9) | B5,B6 |
Paper tray media types | Bond paper, Envelopes, Heavy paper, Labels, Lightweight paper, Plain paper, Pre-printed, Recycled paper |
Non-ISO print media sizes | Executive, Legal, Letter, Oficio, Statement |
| Packaging data |
Package depth | 278 mm |
Package height | 464 mm |
Package width | 443 mm |
Package weight | 11370 g |