Produsul este nou si comercializat in ambalajul original al producatorului.
ID #216154 |
Ai nevoie de suport? Furnizează ID-ul unui operator |
Codul produsului : | N213O5090MT_W11 |
Comercializat din | 25/03/2022 |
Ridică din ![]() |
|
Disponibil ultima data in: | 14/06/2022 |
Toate prețurile includ TVA |
Processor | |
Processor model | i7-10700 |
Processor cores | 8 |
Processor frequency | 2.9 GHz |
Processor family | 10th gen Intel® Core™ i7 |
Processor boost frequency | 4.8 GHz |
Processor cache | 16 MB |
Processor manufacturer | Intel |
Graphics | |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics 630 |
Discrete graphics card | N |
On-board graphics card | Y |
Memory | |
Maximum internal memory | 128 GB |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 4x DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Design | |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Product colour | Black |
Chassis type | Mini Tower |
Placement supported | Vertical |
Power | |
Power supply input frequency | 47/63 Hz |
Power supply | 260 W |
80 PLUS certification | 80 PLUS Bronze |
Power supply input voltage | 90 - 264 V |
Operational conditions | |
Storage relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | 10 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -40 - 65 °C |
Non-operating vibration | 1.37 G |
Operating vibration | 0.26 G |
Weight & dimensions | |
Weight | 7.24 kg |
Height | 324.3 mm |
Depth | 292.2 mm |
Width | 154 mm |
Network | |
Ethernet LAN data rates | |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN | Y |
Wi-Fi | N |
Performance | |
Motherboard chipset | Intel Q570 |
Audio chip | Realtek ALC3246 |
Product type | PC |
Packaging content | |
Cables included | AC |
Keyboard included on selected markets only | Y |
Display included | N |
Expansion slots | |
PCI Express x16 (Gen 4.x) slots | 1 |
PCI Express x1 slots | 1 |
PCI Express x4 (Gen 4.x) slots | 1 |
Processor special features | |
CPU configuration (max) | 1 |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Enhanced Intel SpeedStep Technology | Y |
Intel Trusted Execution Technology | Y |
Embedded options available | N |
Intel Clear Video Technology | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Execute Disable Bit | Y |
Intel Stable Image Platform Program (SIPP) | Y |
Idle States | Y |
Intel 64 | Y |
Software | |
Operating system language | Multilingual |
Trial software | Microsoft Office Trial |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Storage | |
Storage media | SSD |
Optical drive type | DVD±RW |
Total storage capacity | 256 GB |
SSD interface | NVMe,PCI Express |
SSD form factor | M.2 |
Total SSDs capacity | 256 GB |
Number of storage drives installed | 1 |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
Ports & interfaces | |
Combo headphone/mic port | Y |
DisplayPorts quantity | 2 |
USB 2.0 ports quantity | 4 |
DisplayPort version | 1.4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 5 |
Headphone outputs | 1 |
Line-in | Y |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |