Produsul este nou si comercializat in ambalajul original al producatorului.
ID #216446 |
Ai nevoie de suport? Furnizează ID-ul unui operator |
Codul produsului : | N207O7090SFF |
Comercializat din | 29/03/2022 |
Ridică din ![]() |
|
Disponibil ultima data in: | 14/07/2022 |
Toate prețurile includ TVA |
Processor | |
Processor cache | 12 MB |
Processor generation | 10th gen Intel® Core™ i5 |
Number of processors installed | 1 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i5 |
Processor frequency | 3.2 GHz |
Processor model | i5-10505 |
Processor cores | 6 |
Processor boost frequency | 4.6 GHz |
Graphics | |
On-board graphics card | Y |
Discrete graphics card | N |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics 630 |
Memory | |
Internal memory | 8 GB |
Memory layout (slots x size) | 1 x 8 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 4x DIMM |
Maximum internal memory | 128 GB |
Design | |
Chassis type | SFF |
Product colour | Black |
Power | |
Power supply | 200 W |
80 PLUS certification | 80 PLUS Bronze |
Power supply input voltage | 90 - 264 V |
Power supply input frequency | 50/60 Hz |
Operational conditions | |
Non-operating vibration | 1.37 G |
Non-operating shock | 105 G |
Operating vibration | 0.26 G |
Storage relative humidity (H-H) | 5 - 95% |
Operating relative humidity (H-H) | 20 - 80% |
Operating temperature (T-T) | 10 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Weight & dimensions | |
Depth | 292.8 mm |
Height | 290 mm |
Width | 92.6 mm |
Weight | 5.72 kg |
Network | |
Ethernet LAN | Y |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi | N |
LAN controller | Intel® I219 |
Ethernet LAN data rates | |
Performance | |
Product type | PC |
Motherboard chipset | Intel Q570 |
Trusted Platform Module (TPM) | Y |
Audio system | Waves MaxxAudio |
Packaging content | |
Display included | N |
Keyboard included on selected markets only | Y |
Processor special features | |
Execute Disable Bit | Y |
Intel Trusted Execution Technology | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel Virtualization Technology (VT-x) | Y |
Idle States | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel 64 | Y |
Intel Stable Image Platform Program (SIPP) | Y |
Enhanced Intel SpeedStep Technology | Y |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Clear Video Technology | Y |
CPU configuration (max) | 1 |
Software | |
Operating system language | Multilingual |
Trial software | Microsoft Office Trial |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Storage | |
Number of storage drives installed | 1 |
Storage media | SSD |
SSD interface | NVMe,PCI Express |
SSD capacity | 256 GB |
Total SSDs capacity | 256 GB |
Total storage capacity | 256 GB |
SSD form factor | M.2 |
Number of SSDs installed | 1 |
Optical drive type | DVD-ROM |
Ports & interfaces | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
Line-out | Y |
Line-in | Y |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
PowerShare | Y |
Number of USB ports with PowerShare support | 1 |
Combo headphone/mic port | Y |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 4 |
DisplayPort version | 1.4 |
DisplayPorts quantity | 2 |
Sustainability | |