Produsul este nou si comercializat in ambalajul original al producatorului.
ID #212036 |
Ai nevoie de suport? Furnizează ID-ul unui operator |
Codul produsului : | N304VD3681EMEA01_2101_256+1TB |
Comercializat din | 25/02/2022 |
Ridică din ![]() |
|
Disponibil ultima data in: | 25/07/2022 |
Toate prețurile includ TVA |
Processor | |
Processor family | 10th gen Intel® Core™ i3 |
Processor operating modes | 64-bit |
Maximum internal memory supported by processor | 128 GB |
Processor cores | 4 |
Memory types supported by processor | DDR4-SDRAM |
Processor cache | 6 MB |
Processor model | i3-10100 |
Tjunction | 100 °C |
Processor boost frequency | 4.3 GHz |
Number of processors installed | 1 |
PCI Express slots version | 3.0 |
Processor threads | 8 |
Maximum number of PCI Express lanes | 16 |
PCI Express configurations | |
Memory bandwidth supported by processor (max) | 41.6 GB/s |
Processor codename | Comet Lake |
Processor frequency | 3.6 GHz |
Processor lithography | 14 nm |
Processor manufacturer | Intel |
Processor socket | LGA 1200 (Socket H5) |
Thermal Design Power (TDP) | 65 W |
Memory clock speeds supported by processor | 2666 |
System bus rate | 8 GT/s |
Graphics | |
On-board graphics card OpenGL version | 4.5 |
Discrete graphics card | N |
On-board graphics card model | Intel® UHD Graphics 630 |
On-board graphics card DirectX version | 12.0 |
On-board graphics card ID | 0x9BC8 |
Number of displays supported (on-board graphics) | 3 |
On-board graphics card dynamic frequency (max) | 1100 MHz |
Maximum on-board graphics card memory | 64 GB |
Discrete graphics card model | Not available |
On-board graphics card base frequency | 350 MHz |
On-board graphics card | Y |
Memory | |
Memory layout (slots x size) | 1 x 8 GB |
Maximum internal memory | 64 GB |
Memory clock speed | 2666 MHz |
Memory slots | 2x DIMM |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Design | |
Chassis type | SFF |
Product colour | Black, Red |
Cable lock slot type | Kensington |
Cable lock slot | Y |
Placement supported | Horizontal/Vertical |
Power | |
Operational conditions | |
Operating relative humidity (H-H) | 20 - 80% |
Non-operating vibration | 1.37 G |
Non-operating shock | 105 G |
Operating shock | 40 G |
Storage temperature (T-T) | -40 - 65 °C |
Operating temperature (T-T) | 10 - 35 °C |
Operating vibration | 0.26 G |
Storage relative humidity (H-H) | 5 - 95% |
Weight & dimensions | |
Height | 290 mm |
Depth | 292.8 mm |
Width | 92.6 mm |
Weight | 4.66 kg |
Network | |
Ethernet LAN | Y |
Bluetooth version | 4.0 |
Ethernet LAN data rates | |
Wi-Fi | Y |
Wi-Fi standards | |
Cabling technology | 10/100/1000Base-T(X) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Performance | |
Product type | PC |
Motherboard chipset | Intel B460 |
Audio chip | Realtek ALC3246 |
Packaging content | |
Display included | N |
Cables included | AC |
Keyboard included on selected markets only | Y |
Processor special features | |
Intel Trusted Execution Technology | N |
Processor ARK ID | 199283 |
Intel Stable Image Platform Program (SIPP) | N |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel® Secure Key | Y |
Execute Disable Bit | Y |
Intel® OS Guard | Y |
Thermal solution specification | PCG 2015C |
Intel® InTru™ 3D Technology | Y |
Idle States | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Supported instruction sets | |
Embedded options available | N |
Intel® Quick Sync Video Technology | Y |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
CPU configuration (max) | 1 |
Enhanced Intel SpeedStep Technology | Y |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Thermal Monitoring Technologies | Y |
Intel 64 | Y |
Intel Clear Video Technology | Y |
Scalability | 1S |
Intel® Turbo Boost Technology | 2.0 |
Processor package size | 37.5 x 37.5 mm |
Intel® Identity Protection Technology (Intel® IPT) | Y |
Software | |
Operating system language | Multilingual |
Trial software | McAfee 30 days,Microsoft Office |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Storage | |
Total storage capacity | 1256 GB |
SSD form factor | M.2 |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
Number of HDDs installed | 1 |
Storage media | HDD+SSD |
SSD capacity | 256 GB |
SSD interface | PCI Express |
Optical drive type | DVD-RW |
Number of storage drives installed | 2 |
HDD capacity | 1000 GB |
Ports & interfaces | |
VGA (D-Sub) ports quantity | 1 |
Line-out | Y |
Headphone outputs | 1 |
DVI port | N |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Y |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
Microphone in | N |
USB 2.0 ports quantity | 4 |
HDMI version | 1.4b |
HDMI ports quantity | 1 |