Produsul este nou si comercializat in ambalajul original al producatorului.
ID #199205 |
Ai nevoie de suport? Furnizează ID-ul unui operator |
Codul produsului : | N510VD3681EMEA01_2101 |
Comercializat din | 19/11/2021 |
Ridică din ![]() |
|
Disponibil ultima data in: | 23/06/2022 |
Toate prețurile includ TVA |
Processor | |
PCI Express configurations | |
Tjunction | 100 °C |
Processor lithography | 14 nm |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
Memory bandwidth supported by processor (max) | 45.8 GB/s |
Maximum internal memory supported by processor | 128 GB |
Processor codename | Comet Lake |
Processor threads | 16 |
Processor boost frequency | 4.8 GHz |
Processor cache | 16 MB |
Number of processors installed | 1 |
Processor cache type | Smart Cache |
Processor operating modes | 64-bit |
Processor manufacturer | Intel |
Processor family | 10th gen Intel® Core™ i7 |
Memory clock speeds supported by processor | 2933 MHz |
Processor frequency | 2.9 GHz |
Processor cores | 8 |
Processor model | i7-10700 |
System bus rate | 8 GT/s |
Thermal Design Power (TDP) | 65 W |
Processor socket | LGA 1200 (Socket H5) |
Memory types supported by processor | DDR4-SDRAM |
Graphics | |
Discrete graphics card model | Not available |
Maximum on-board graphics card memory | 64 GB |
On-board graphics card | Y |
On-board graphics card ID | 0x9BC5 |
On-board graphics card DirectX version | 12.0 |
On-board graphics card model | Intel® UHD Graphics 630 |
On-board graphics card OpenGL version | 4.5 |
Discrete graphics card | N |
On-board graphics card dynamic frequency (max) | 1200 MHz |
On-board graphics card base frequency | 350 MHz |
Memory | |
Internal memory | 8 GB |
Maximum internal memory | 64 GB |
Memory layout (slots x size) | 1 x 8 GB |
Memory clock speed | 2933 MHz |
Internal memory type | DDR4-SDRAM |
Memory slots | 2x DIMM |
Design | |
Product colour | Black, Red |
Cable lock slot type | Kensington |
Chassis type | SFF |
Placement supported | Horizontal/Vertical |
Cable lock slot | Y |
Power | |
Operational conditions | |
Storage relative humidity (H-H) | 5 - 95% |
Operating shock | 40 G |
Operating temperature (T-T) | 10 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Non-operating vibration | 1.37 G |
Non-operating shock | 105 G |
Operating altitude | 0 - 3048 m |
Storage temperature (T-T) | -40 - 65 °C |
Operating vibration | 0.26 G |
Non-operating altitude | 0 - 10668 m |
Weight & dimensions | |
Width | 92.6 mm |
Height | 290 mm |
Weight | 4.66 kg |
Depth | 292.8 mm |
Network | |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Ethernet LAN data rates | |
Bluetooth | Y |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Wi-Fi | Y |
Ethernet LAN | Y |
Cabling technology | 10/100/1000Base-T(X) |
Bluetooth version | 4.0 |
Performance | |
Audio chip | Realtek ALC3246 |
Product type | PC |
Packaging content | |
Display included | N |
Mouse included on selected markets only | Y |
Keyboard included on selected markets only | Y |
Cables included | AC |
Input device model | Dell KB216, Dell MS116 |
Processor special features | |
CPU configuration (max) | 1 |
Idle States | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Enhanced Intel SpeedStep Technology | Y |
Intel® InTru™ 3D Technology | Y |
Intel Clear Video Technology | Y |
Processor package size | 37.5 x 37.5 mm |
Supported instruction sets | |
Intel Stable Image Platform Program (SIPP) | Y |
Intel® Secure Key | Y |
Intel® Identity Protection Technology (Intel® IPT) | Y |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Thermal Monitoring Technologies | Y |
Processor ARK ID | 199316 |
Intel Trusted Execution Technology | Y |
Intel® OS Guard | Y |
Execute Disable Bit | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Thermal solution specification | PCG 2015C |
Intel® Quick Sync Video Technology | Y |
Intel 64 | Y |
Embedded options available | N |
Intel® Turbo Boost Technology | 2.0 |
Scalability | 1S |
Software | |
Trial software | McAfee 30 days,Microsoft Office |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Operating system language | Multilingual |
Storage | |
Optical drive type | DVD-RW |
Storage media | SSD |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
SSD form factor | M.2 |
SSD interface | PCI Express |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
Line-out | Y |
DVI port | N |
Microphone in | N |
VGA (D-Sub) ports quantity | 1 |
HDMI version | 1.4b |
USB 2.0 ports quantity | 4 |
Combo headphone/mic port | Y |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |