| Technical details |
Vendor | QNAP |
| Performance |
Type | NAS |
Universal Plug and Play (UPnP) | Y |
Device class | Home & Home Office |
Backup function | Y |
Backup features | Cloud, iSCSI LUN |
Noise level | 19.5 dB |
Built-in iTunes server | Y |
Built-in FTP server | Y |
System log | Y |
Hot spare | Y |
Share folder | CIFS/SMB |
Buzzer | Y |
Snapshot | Y |
Operating system | QNAP Turbo System |
Web-based management | Y |
USB copy function | Y |
Access Control List (ACL) | Y |
Reset button | Y |
Security algorithms | 256-bit AES,HTTPS,SNMP,SSH,SSL/TLS |
Multilingual support | Y |
On (off switch) | Y |
S.M.A.R.T. support | Y |
Browser supported | Internet Explorer 10+, Firefox 8+, Safari 4+, Chrome |
Operating system version | 4.2 |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64 |
Mac operating systems supported | Y |
Linux operating systems supported | Y |
Server operating systems supported | Windows Server 2003,Windows Server 2008 R2,Windows Server 2012,Windows Server 2012 R2 |
| Design |
Chassis type | Tower |
Kensington Lock | Y |
Cable lock slot type | Kensington |
LED indicators | HDD, LAN, Status, USB |
Product colour | White |
Number of fans | 1 fan(s) |
Cooling type | Active |
Fan diameter | 120 mm |
| Storage |
Number of storage drives supported | 4 |
Storage interfaces | Serial ATA |
Storage drive interface | Serial ATA II, Serial ATA III |
Supported storage drive types | HDD, SSD |
RAID levels | 0 1 5 6 10 JBOD |
Storage drives installed | N |
Installed storage drive type | N |
Hot-swap drive bays | Y |
Supported file systems | FAT32,HFS+,NTFS,ext3,ext4 |
RAID support | Y |
Storage drive size | 2.5/3.5 " |
Storage drive sizes supported | 2.5.3.5 " |
| Memory |
Internal memory | 1 GB |
Maximum RAM supported | 1 GB |
RAM type | DDR3 |
Internal memory type | DDR3 |
Flash memory | 512 MB |
RAM capacity | 1 GB |
| Power |
Redundant power supply (RPS) support | N |
Fan voltage | 12 V |
Power supply unit (PSU) capacity | 90 W |
Power consumption (typical) | 26.7 W |
Power consumption (sleep) | 11.928 W |
Number of power supply units | 1 |
AC input voltage | 100-240 V |
Power supply location | External |
| Ports & interfaces |
Ethernet LAN (RJ-45) ports | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB port | Y Y |
| Software |
Operating system | QNAP Turbo System |
Windows operating systems supported | Windows 10,Windows 7,Windows 8 |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave,Mac OS X 10.15 Catalina |
Linux operating systems supported | Y |
Server operating systems supported | Windows Server 2012,Windows Server 2012 R2,Windows Server 2016,Windows Server 2019 |
Other operating systems supported | IBM AIX 7.1,IBM AIX 7.2,Solaris 10 |
| Network |
Ethernet LAN | Y |
Wake-on-LAN ready | Y |
Wi-Fi | N |
Jumbo frames support | Y |
WLAN adapter supported | Y |
DHCP client | Y |
DHCP server | Y |
Ethernet LAN data rates | 10.100.1000 Mbit/s |
Supported network protocols | IPv4, IPv6, CIFS/SMB, AFP (v3.3), NFS(v3), FTP, FTPS, SFTP, TFTP, HTTP(S), Telnet, SSH, iSCSI, SNMP, SMTP, SMSC |
iSCSI support | Y |
| Processor |
Processor frequency | 1.7 GHz |
Processor family | Annapurna Labs |
Processor model | AL212 |
Processor cores | 2 |
| Packaging content |
Cables included | AC, LAN (RJ-45) |
External power adapter | Y |
Quick installation guide | Y |
| Weight & dimensions |
Height | 177 mm |
Width | 180 mm |
Depth | 235 mm |
Package weight | 4300 g |
Weight | 3000 g |
| Other features |
Power management | Y |
| Operational conditions |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 5 - 95 % |
| Certificates |
Digital Living Network Alliance (DLNA) certified | Y |